Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 15 Feb | ![]() | N7634D | San Luis Obispo, CA (SBP/KSBP) | 15:00 PST | Fresno, CA (FCH/KFCH) | 16:20 PST | PA22 (N7634D) | Estimated | 01h09m | |
2025 15 Feb | ![]() | N7634D | Monterey, CA (MRY/KMRY) | 11:30 PST | San Luis Obispo, CA (SBP/KSBP) | 13:03 PST | PA22 (N7634D) | Estimated | 01h14m | |
2025 15 Feb | ![]() | N7634D | Fresno, CA (FCH/KFCH) | 09:00 PST | Monterey, CA (MRY/KMRY) | 11:20 PST | PA22 (N7634D) | Estimated | 01h10m | |
2025 15 Feb | ![]() | N3617P | First seen near Boykin, United States | PA22 (N3617P) | Status N/A | |||||
2025 15 Feb | ![]() | N2549P | First seen near Taunton, MA, United States | PA22 (N2549P) | Status N/A | |||||
2025 15 Feb | ![]() | N8118C | First seen near Luray, VA, United States | PA22 (N8118C) | Status N/A | |||||
2025 15 Feb | ![]() | N48HA | First seen near Norfolk, VA, United States | PA22 (N48HA) | Status N/A | |||||
2025 15 Feb | First seen near Daveyton, South Africa | PA22 (ZS-CBO) | Status N/A | |||||||
2025 15 Feb | ![]() | N20JC | First seen near Daytona Beach, United States | PA22 (N20JC) | Status N/A | |||||
2025 15 Feb | ![]() | N48HA | Norfolk, VA (ORF/KORF) | PA22 (N48HA) | Departed | |||||
2025 15 Feb | ![]() | N8013D | First seen near Westminster, United States | PA22 (N8013D) | Status N/A | |||||
2025 15 Feb | First seen near Johannesburg, South Africa | PA22 (ZS-CBO) | Status N/A | |||||||
2025 15 Feb | N2419P | First seen near Hagerstown, MD, United States | PA22 (N2419P) | Status N/A | ||||||
2025 14 Feb | ![]() | N54B | Venice, FL (VNC/KVNC) | Lakeland, FL (LAL/KLAL) | PA22 (N54B) | Landed 21:49 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
2025 15 Feb | ![]() | N3622P | First seen near Palmyra, United States | PA22 (N3622P) | Status N/A | |||||
2025 15 Feb | N2419P | First seen near Maurertown, United States | PA22 (N2419P) | Status N/A | ||||||
2025 15 Feb | ZSG | Campbelltown (YXCP) | PA22 (VH-ZSG) | Departed | ||||||
2025 14 Feb | N8023D | First seen near Belhaven, NC, United States | PA22 (N8023D) | Status N/A | ||||||
2025 14 Feb | ![]() | N7514D | Burlington/Mount Vernon, WA (MVW/KBVS) | Lopez (LPS/S31) | PA22 (N7514D) | Landed 15:18 PST Landing time derived from ADS-B/Radar data | 00h14m | |||
2025 14 Feb | ![]() | N54B | Lakeland, FL (LAL/KLAL) | Venice, FL (VNC/KVNC) | PA22 (N54B) | Landed 18:38 EST Landing time derived from ADS-B/Radar data | 00h43m | |||
2025 14 Feb | ![]() | N5098Z | First seen near Puyallup, WA, United States | Puyallup, WA (KPLU) | PA22 (N5098Z) | Landed 14:41 PST Landing time derived from ADS-B/Radar data | ||||
2025 14 Feb | ![]() | N5544Z | First seen near Southport, NC, United States | PA22 (N5544Z) | Status N/A | |||||
2025 14 Feb | First seen near Coldwater, United States | PA22 (N4760A) | Status N/A | |||||||
2025 14 Feb | ![]() | N5544Z | Wilmington, NC (ILM/KILM) | PA22 (N5544Z) | Departed | |||||
2025 14 Feb | ![]() | N7009D | First seen near New London, United States | PA22 (N7009D) | Status N/A | |||||
2025 14 Feb | N5166Z | First seen near Smithfield, NC, United States | PA22 (N5166Z) | Status N/A | ||||||
2025 14 Feb | ![]() | N1810P | First seen near Roche Harbor, United States | Eastsound, WA (ESD/KORS) | PA22 (N1810P) | Landed 13:06 PST Landing time derived from ADS-B/Radar data | ||||
2025 14 Feb | ![]() | N31BT | First seen near Americus, GA, United States | Cochran, GA (K48A) | PA22 (N31BT) | Landed 15:35 EST Landing time derived from ADS-B/Radar data | ||||
2025 14 Feb | ![]() | N2960Z | First seen near Huntsville, AL, United States | Clemson, SC (CEU/KCEU) | PA22 (N2960Z) | Landed 16:37 EST Landing time derived from ADS-B/Radar data | ||||
2025 14 Feb | ![]() | N7839D | First seen near Atlanta, GA, United States | PA22 (N7839D) | Status N/A |
Flight history for PA22 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.