Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 8 Feb | ZUDUU | Pretoria (PRY/FAWB) | JAB4 (ZU-DUU) | Departed | ||||||
2025 8 Feb | ZUWER | First seen near Mossel Bay, South Africa | JAB4 (ZU-WER) | Status N/A | ||||||
2025 8 Feb | ZUMAZ | Nelspruit (NLP/FANS) | JAB4 (ZU-MAZ) | Live | ||||||
2025 8 Feb | ZUIYR | First seen near Boschkop, South Africa | JAB4 (ZU-IYR) | Status N/A | ||||||
2025 8 Feb | ZUWER | First seen near George, South Africa | JAB4 (ZU-WER) | Status N/A | ||||||
2025 8 Feb | ZUKEI | First seen near George, South Africa | JAB4 (ZU-KEI) | Status N/A | ||||||
2025 8 Feb | ZKCPA | First seen near New Zealand | JAB4 (ZK-CPA) | Status N/A | ||||||
2025 7 Feb | ![]() | N570BL | San Antonio, TX (SSF/KSSF) | San Antonio, TX (SSF/KSSF) | JAB4 (N570BL) | Landed 20:52 CST Landing time derived from ADS-B/Radar data | 01h44m | |||
2025 8 Feb | ZKJAB | First seen near Malborough Sounds, New Zealand | JAB4 (ZK-JAB) | Status N/A | ||||||
2025 7 Feb | ![]() | N342DM | Louisa, VA (LOW/KLKU) | JAB4 (N342DM) | Departed | |||||
2025 7 Feb | R7530 | First seen near NSW, Australia | Wedderburn Airport (YWBN) | JAB4 (24-7530) | Landed 09:34 AEDT Landing time derived from ADS-B/Radar data | |||||
2025 7 Feb | Albert Lea, MN (AEL/KAEL) | JAB4 (N750J) | Departed | |||||||
2025 7 Feb | ![]() | N730J | First seen near Richmond/Ashland, VA, United States | Richmond/Ashland, VA (KOFP) | JAB4 (N730J) | Landed 18:49 EST Landing time derived from ADS-B/Radar data | ||||
2025 8 Feb | R5015 | Narrandera, NSW (NRA/YNAR) | Narrandera, NSW (NRA/YNAR) | JAB4 (24-5015) | Landed 08:55 AEDT Landing time derived from ADS-B/Radar data | 00h09m | ||||
2025 8 Feb | ZKCPA | Rangiora (NZRT) | JAB4 (ZK-CPA) | Departed | ||||||
2025 7 Feb | R7530 | First seen near NSW, Australia | JAB4 (24-7530) | Status N/A | ||||||
2025 8 Feb | SZQ | Bendigo Airport (BXG/YBDG) | Bendigo Airport (BXG/YBDG) | JAB4 (VH-SZQ) | Landed 08:31 AEDT Landing time derived from ADS-B/Radar data | 00h35m | ||||
2025 7 Feb | ![]() | N743J | First seen near Rutherfordton, NC, United States | JAB4 (N743J) | Status N/A | |||||
2025 7 Feb | ![]() | N218KC | Baltimore, MD (MTN/KMTN) | JAB4 (N218KC) | Departed | |||||
2025 7 Feb | ![]() | N45RJ | Winter Haven, FL (GIF/KGIF) | Winter Haven, FL (GIF/KGIF) | JAB4 (N45RJ) | Landed 15:23 EST Landing time derived from ADS-B/Radar data | 00h20m | |||
2025 7 Feb | ![]() | N627J | Springfield, TN (KM91) | Evansville, IN (EVV/KEVV) | JAB4 (N627J) | Landed 15:43 CST Landing time derived from ADS-B/Radar data | 01h59m | |||
2025 7 Feb | ![]() | N743J | First seen near Hendersonville, United States | JAB4 (N743J) | Status N/A | |||||
2025 7 Feb | ![]() | N628J | First seen near Summerville, SC, United States | Summerville, SC (KDYB) | JAB4 (N628J) | Landed 15:13 EST Landing time derived from ADS-B/Radar data | ||||
2025 7 Feb | ![]() | N627J | Evansville, IN (EVV/KEVV) | JAB4 (N627J) | Departed | |||||
2025 7 Feb | ![]() | N342DM | Staunton/Waynesboro/Harrisonburg, VA (SHD/KSHD) | Louisa, VA (LOW/KLKU) | JAB4 (N342DM) | Landed 13:27 EST Landing time derived from ADS-B/Radar data | 00h27m | |||
2025 7 Feb | ![]() | N768J | First seen near Richmond/Ashland, VA, United States | JAB4 (N768J) | Status N/A | |||||
2025 7 Feb | FPLMO | Bordeaux (BOD/LFBD) | JAB4 (F-PLMO) | Departed | ||||||
2025 7 Feb | ![]() | N218KC | Williamsburg, VA (KW94) | Baltimore, MD (MTN/KMTN) | JAB4 (N218KC) | Landed 08:58 EST Landing time derived from ADS-B/Radar data | 01h31m | |||
2025 7 Feb | ![]() | N730J | First seen near Richmond/Ashland, VA, United States | JAB4 (N730J) | Status N/A | |||||
2025 7 Feb | ZUKEI | First seen near Mossel Bay, South Africa | JAB4 (ZU-KEI) | Status N/A |
Flight history for JAB4 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.