Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 7 Feb | ![]() | N190PA | China Lake, CA (KNID) | 16:12 PST | Point Mugu, CA (NTD/KNTD) | GLF3 (N190PA) | Landed 17:00 PST Landing time derived from ADS-B/Radar data | 00h29m | ||
2025 7 Feb | ![]() | N190PA | Point Mugu, CA (NTD/KNTD) | 13:49 PST | China Lake, CA (KNID) | GLF3 (N190PA) | Landed 15:58 PST Landing time derived from ADS-B/Radar data | 00h31m | ||
2025 6 Feb | ![]() | N190PA | Point Mugu, CA (NTD/KNTD) | Last seen near Point Mugu, CA, United States | GLF3 (N190PA) | Landed | ||||
2025 6 Feb | ![]() | N190PA | Point Mugu, CA (NTD/KNTD) | Point Mugu, CA (NTD/KNTD) | GLF3 (N190PA) | Landed 15:00 PST Landing time derived from ADS-B/Radar data | 00h05m | |||
2025 5 Feb | ![]() | N356BR | Eagle, CO (EGE/KEGE) | 16:40 MST | Houston, TX (HOU/KHOU) | GLF3 (N356BR) | Landed 22:03 CST Landing time derived from ADS-B/Radar data | 02h02m | ||
2025 5 Feb | Mexico City (MEX/MMMX) | Mexico City (MEX/MMMX) | GLF3 (N62MV) | Landed 18:33 CST Landing time derived from ADS-B/Radar data | 01h42m | |||||
2025 5 Feb | ![]() | N356BR | San Antonio, TX (SAT/KSAT) | 15:00 CST | Eagle, CO (EGE/KEGE) | GLF3 (N356BR) | Landed 17:59 MST Landing time derived from ADS-B/Radar data | 02h15m | ||
2025 5 Feb | ![]() | N356BR | Houston, TX (HOU/KHOU) | 13:00 CST | San Antonio, TX (SAT/KSAT) | GLF3 (N356BR) | Landed 13:54 CST Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 5 Feb | ![]() | N213BA | Monroe, NC (KEQY) | Last seen near Monroe, NC, United States | GLF3 (N213BA) | Landed | ||||
2025 5 Feb | Mexico City (MEX/MMMX) | Mexico City (MEX/MMMX) | GLF3 (N62MV) | Landed 07:03 CST Landing time derived from ADS-B/Radar data | 01h55m | |||||
2025 4 Feb | ![]() | N163PA | Cartersville, GA (KVPC) | Cartersville, GA (KVPC) | GLF3 (N163PA) | Landed 16:49 EST Landing time derived from ADS-B/Radar data | 01h07m | |||
2025 4 Feb | ![]() | N190PA | China Lake, CA (KNID) | 08:30 PST | Point Mugu, CA (NTD/KNTD) | GLF3 (N190PA) | Landed 09:11 PST Landing time derived from ADS-B/Radar data | 00h33m | ||
2025 4 Feb | ![]() | N190PA | Point Mugu, CA (NTD/KNTD) | China Lake, CA (KNID) | GLF3 (N190PA) | Landed 08:03 PST Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 4 Feb | ![]() | N213BA | Monroe, NC (KEQY) | Last seen near Monroe, NC, United States | GLF3 (N213BA) | Landed | ||||
2025 2 Feb | ![]() | N213BA | Raleigh/Durham, NC (RDU/KRDU) | 15:50 EST | Monroe, NC (KEQY) | GLF3 (N213BA) | Landed 16:49 EST Landing time derived from ADS-B/Radar data | 00h55m | ||
2025 2 Feb | ![]() | N213BA | Monroe, NC (KEQY) | 10:00 EST | Raleigh/Durham, NC (RDU/KRDU) | GLF3 (N213BA) | Landed 10:58 EST Landing time derived from ADS-B/Radar data | 00h45m |
Flight history for GLF3 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.