Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 4 Dec | 1L151 | Dallas-Fort Worth, TX (DFW/KDFW) | 14:36 CST | Dallas, TX (DAL/KDAL) | 15:00 CST | GLEX (N151QS) | Estimated | 00h18m | ||
2024 4 Dec | Private | N232HF | Truckee, CA (TKF/KTRK) | 12:30 PST | Chicago, IL (MDW/KMDW) | 17:44 CST | GLEX (N232HF) | Estimated | 03h14m | |
2024 4 Dec | 1L163 | Washington, VA (IAD/KIAD) | 15:30 EST | Farmingdale, NY (FRG/KFRG) | 16:36 EST | GLEX (N163QS) | Estimated | 01h00m | ||
2024 4 Dec | Private | N158QS | Las Vegas, NV (LAS/KLAS) | 12:30 PST | Anchorage, AK (ANC/PANC) | 16:29 AKST | GLEX (N158QS) | Estimated | 04h44m | |
2024 4 Dec | 1L142 | Teterboro, NJ (TEB/KTEB) | 15:00 EST | Bedford, MA (BED/KBED) | 15:54 EST | GLEX (N142QS) | Estimated | 00h48m | ||
2024 4 Dec | Private | N650CV | San Jose, CA (SJC/KSJC) | 11:45 PST | Phoenix, AZ (PHX/KPHX) | 14:29 MST | GLEX (N650CV) | Estimated | 01h28m | |
2024 4 Dec | 1L168 | Orlando, FL (ORL/KORL) | 14:12 EST | Naples, FL (APF/KAPF) | 14:58 EST | GLEX (N168QS) | Estimated | 00h36m | ||
2024 4 Dec | BBA30 | Burlington, VT (BTV/KBTV) | 14:00 EST | Miami, FL (OPF/KOPF) | 19:46 EST | GLEX | Estimated | 02h36m | ||
2024 4 Dec | IFA6425 | Van Nuys, CA (VNY/KVNY) | 11:00 PST | West Palm Beach, FL (PBI/KPBI) | 18:18 EST | GLEX | Estimated | 04h08m | ||
2024 4 Dec | Private | N146QS | London Biggin Hill (BQH/EGKB) | 18:50 GMT | London Luton (LTN/EGGW) | 19:25 GMT | GLEX (N146QS) | Estimated | 00h35m | |
2024 4 Dec | Private | N728HG | Raleigh/Durham, NC (RDU/KRDU) | 13:30 EST | West Palm Beach, FL (PBI/KPBI) | 15:16 EST | GLEX (N728HG) | Estimated | 01h31m | |
2024 4 Dec | 1L165 | Miami, FL (OPF/KOPF) | 13:30 EST | Chicago, IL (MDW/KMDW) | 15:28 CST | GLEX (N165QS) | Estimated | 02h48m | ||
2024 4 Dec | NJE303A | Helsinki (HEL/EFHK) | 20:00 EET | Rovaniemi (RVN/EFRO) | 21:18 EET | GLEX (CS-GLL) | Estimated | 01h18m | ||
2024 4 Dec | Private | N147QS | Lanai City, HI (LNY/PHNY) | 08:00 HST | San Jose, CA (SJC/KSJC) | 14:24 PST | GLEX (N147QS) | Estimated | 04h18m | |
2024 4 Dec | 1L156 | Teterboro, NJ (TEB/KTEB) | 13:00 EST | Miami, FL (OPF/KOPF) | 16:48 EST | GLEX (N156QS) | Estimated | 03h42m | ||
2024 4 Dec | ECMSC | Madrid (MAD/LEMD) | 18:30 CET | Valencia (VLC/LEVC) | 19:46 CET | GLEX (EC-MSC) | Estimated | 00h51m | ||
2024 4 Dec | CGZQO | First seen near Montréal, Canada | GLEX (C-GZQO) | Status N/A | ||||||
2024 4 Dec | SWW1C | First seen near Farnborough, United Kingdom | GLEX (HB-JLC) | Status N/A | ||||||
2024 4 Dec | NJE124C | First seen near Washington, VA, United States | GLEX (CS-GLA) | Status N/A | ||||||
2024 4 Dec | MDN112 | Dubai (DXB/OMDB) | GLEX (T7-SMF) | Live | ||||||
2024 4 Dec | 1L163 | Washington, VA (IAD/KIAD) | 12:00 EST | Boca Raton, FL (BCT/KBCT) | 14:18 EST | GLEX (N163QS) | Estimated | 02h12m | ||
2024 4 Dec | 1L151 | Teterboro, NJ (TEB/KTEB) | 12:00 EST | Fort Worth, TX (AFW/KAFW) | 16:50 CST | GLEX (N151QS) | Estimated | 05h24m | ||
2024 4 Dec | Private | N702ER | Burbank, CA (BUR/KBUR) | 09:00 PST | Palm Springs, CA (PSP/KPSP) | 09:58 PST | GLEX (N702ER) | Estimated | 00h33m | |
2024 4 Dec | VJT850 | Newark, NJ (EWR/KEWR) | 12:00 EST | Jeddah (JED/OEJN) | 06:51 AST | GLEX (9H-VJM) | Est. Arrival 06:51 AST | |||
2024 4 Dec | Private | N143QS | Sacramento, CA (MHR/KMHR) | 09:00 PST | Kailua/Kona, HI (KOA/PHKO) | 12:12 HST | GLEX (N143QS) | Est. Arrival 12:12 HST | ||
2024 4 Dec | 1L150 | Wilmington, DE (ILG/KILG) | 12:00 EST | West Palm Beach, FL (PBI/KPBI) | 14:34 EST | GLEX (N150QS) | Estimated | 02h18m | ||
2024 4 Dec | BBA15 | First seen near Montréal, Canada | GLEX (C-GZQL) | Status N/A | ||||||
2024 4 Dec | Private | N147QS | First seen near Lanai City, HI, United States | GLEX (N147QS) | Status N/A | |||||
2024 4 Dec | Private | N7CS | Indianapolis, IN (IND/KIND) | 11:30 EST | Fort Wayne, IN (FWA/KFWA) | GLEX (N7CS) | Landed 12:05 EST Landing time derived from ADS-B/Radar data | 00h24m | ||
2024 4 Dec | AXLE10 | Toronto, ON (YYZ/CYYZ) | GLEX (N1098L) | Live |
Flight history for GLEX is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.