Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 19 Apr | 1L111 | Hammond, LA (KHDC) | 16:30 CDT | Miami, FL (OPF/KOPF) | 19:18 EDT | GL5T (N111QS) | Estimated | 01h42m | ||
2025 19 Apr | 1L131 | Las Vegas, NV (LAS/KLAS) | 13:00 PDT | San Jose, CA (SJC/KSJC) | 14:12 PDT | GL5T (N131QS) | Estimated | 01h06m | ||
2025 19 Apr | 1L109 | Heber City, UT (KHCR) | 12:21 MDT | White Plains, NY (HPN/KHPN) | 18:09 EDT | GL5T (N109QS) | Estimated | 03h42m | ||
2025 19 Apr | 1L129 | Santa Barbara, CA (SBA/KSBA) | 10:30 PDT | Mountain View, CA (NUQ/KNUQ) | 11:24 PDT | GL5T (N129QS) | Estimated | 00h48m | ||
2025 19 Apr | ![]() | N114QS | Puerto Vallarta (PVR/MMPR) | 11:00 CST | Tampa, FL (TPA/KTPA) | 16:18 EDT | GL5T (N114QS) | Estimated | 03h12m | |
2025 19 Apr | 1L112 | Los Angeles, CA (LAX/KLAX) | 09:59 PDT | Van Nuys, CA (VNY/KVNY) | 10:23 PDT | GL5T (N112QS) | Estimated | 00h18m | ||
2025 19 Apr | GOMTX | Farnborough (FAB/EGLF) | 17:00 BST | Nassau (NAS/MYNN) | 20:27 EDT | GL5T (G-OMTX) | Estimated | 08h27m | ||
2025 19 Apr | ![]() | N128QS | Ontario, CA (ONT/KONT) | 09:00 PDT | Kailua/Kona, HI (KOA/PHKO) | 11:28 HST | GL5T (N128QS) | Estimated | 05h08m | |
2025 19 Apr | 1L131 | Mountain View, CA (NUQ/KNUQ) | 08:45 PDT | Las Vegas, NV (LAS/KLAS) | 10:03 PDT | GL5T (N131QS) | Estimated | 01h12m | ||
2025 19 Apr | ![]() | N100QS | Marsh Harbour (MHH/MYAM) | 11:00 EDT | Nassau (NAS/MYNN) | 11:36 EDT | GL5T (N100QS) | Estimated | 00h30m | |
2025 19 Apr | 1L121 | Teterboro, NJ (TEB/KTEB) | 10:00 EDT | Seattle, WA (BFI/KBFI) | 12:24 PDT | GL5T (N121QS) | Estimated | 05h18m | ||
2025 19 Apr | 1L116 | Teterboro, NJ (TEB/KTEB) | 10:00 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | 12:48 EDT | GL5T (N116QS) | Estimated | 02h42m | ||
2025 19 Apr | 1L110 | Teterboro, NJ (TEB/KTEB) | 10:00 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | 12:48 EDT | GL5T (N110QS) | Estimated | 02h42m | ||
2025 19 Apr | 1L127 | Fort Lauderdale, FL (FLL/KFLL) | 09:00 EDT | West Palm Beach, FL (PBI/KPBI) | 09:30 EDT | GL5T (N127QS) | Estimated | 00h24m | ||
2025 19 Apr | ![]() | N120QS | Newark, NJ (EWR/KEWR) | 08:45 EDT | Marsh Harbour (MHH/MYAM) | 11:15 EDT | GL5T (N120QS) | Estimated | 02h24m | |
2025 19 Apr | EJM702 | Allentown, PA (ABE/KABE) | 08:00 EDT | Teterboro, NJ (TEB/KTEB) | 08:27 EDT | GL5T (N702LK) | Estimated | 00h27m | ||
2025 19 Apr | RFE9733 | First seen near Russia | GL5T (RA-67131) | Live | ||||||
2025 19 Apr | VCJ96E | Paris (LBG/LFPB) | 13:30 CEST | Washington, VA (IAD/KIAD) | 15:42 EDT | GL5T (9H-ONE) | Est. Arrival 15:42 EDT | 08h12m | ||
2025 19 Apr | ![]() Private operated by ![]() | N120QS | First seen near Newark, NJ, United States | GL5T (N120QS) | Status N/A | |||||
2025 19 Apr | VCJ96E | Milan (LIN/LIML) | 10:45 CEST | Paris (LBG/LFPB) | 12:00 CEST | GL5T (9H-ONE) | Landed 12:02 CEST Landing time derived from ADS-B/Radar data | 01h01m | ||
2025 19 Apr | VTSHG | Kolkata (CCU/VECC) | Jaipur (JAI/VIJP) | GL5T (VT-SHG) | Landed 16:31 IST Landing time derived from ADS-B/Radar data | 02h06m | ||||
2025 19 Apr | TCRMS | Istanbul (ISL/LTBA) | 11:30 TRT | Arbil (EBL/ORER) | 13:37 AST | GL5T (TC-RMS) | Estimated | 02h07m | ||
2025 19 Apr | MZT6415 | First seen near Chengdu, China | GL5T (B-7765) | Status N/A | ||||||
2025 19 Apr | CFBQS | First seen near Montréal, Canada | GL5T (C-FBQS) | Status N/A | ||||||
2025 19 Apr | MZT6415 | Taiyuan (TYN/ZBYN) | Chengdu (CTU/ZUUU) | GL5T (B-7765) | Landed 15:47 CST Landing time derived from ADS-B/Radar data | 01h49m | ||||
2025 19 Apr | T7SABAH | First seen near Kota Kinabalu, Malaysia | GL5T (T7-SABAH) | Status N/A | ||||||
2025 19 Apr | T7SABAH | First seen near Pamol, Malaysia | Kota Kinabalu (BKI/WBKK) | GL5T (T7-SABAH) | Landed 13:41 MYT Landing time derived from ADS-B/Radar data | |||||
2025 18 Apr | ![]() | N117QS | Kailua/Kona, HI (KOA/PHKO) | 18:00 HST | San Francisco, CA (SFO/KSFO) | GL5T (N117QS) | Landed 01:19 PDT Landing time derived from ADS-B/Radar data | 04h32m | ||
2025 19 Apr | VTJSK | Kolkata (CCU/VECC) | New Delhi (DEL/VIDP) | GL5T (VT-JSK) | Landed 11:22 IST Landing time derived from ADS-B/Radar data | 02h00m | ||||
2025 19 Apr | T73338 | Guiyang (KWE/ZUGY) | Manado-Celebes Island (MDC/WAMM) | GL5T (T7-3338) | Landed 15:12 WITA Landing time derived from ADS-B/Radar data | 04h22m |
Flight history for GL5T is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.