Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 5 Dec | REPLY25 | Patuxent River, MD (NHK/KNHK) | Patuxent River, MD (NHK/KNHK) | E6 (164410) | Landed 22:56 EST Landing time derived from ADS-B/Radar data | 07h22m | ||||
2024 5 Dec | BENNY26 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (163919) | Landed 18:40 CST Landing time derived from ADS-B/Radar data | 06h13m | ||||
2024 5 Dec | STACY28 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (163920) | Landed 17:57 CST Landing time derived from ADS-B/Radar data | 05h45m | ||||
2024 5 Dec | FOYER21 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (162783) | Landed 14:36 CST Landing time derived from ADS-B/Radar data | 06h35m | ||||
2024 4 Dec | LURK22 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (163920) | Landed 01:19 CST Landing time derived from ADS-B/Radar data | 01h04m | ||||
2024 4 Dec | LURK22 | Oklahoma City, OK (TIK/KTIK) | Last seen near Montrose, United States | E6 (163920) | Landed | |||||
2024 4 Dec | LURID23 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (164387) | Landed 18:44 CST Landing time derived from ADS-B/Radar data | 02h16m | ||||
2024 4 Dec | MATIC16 | Omaha, NE (OFF/KOFF) | Oklahoma City, OK (TIK/KTIK) | E6 (162783) | Landed 16:03 CST Landing time derived from ADS-B/Radar data | 03h13m | ||||
2024 4 Dec | LURK22 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (163919) | Landed 16:05 CST Landing time derived from ADS-B/Radar data | 02h45m | ||||
2024 4 Dec | LURID23 | Fairfield, CA (SUU/KSUU) | Oklahoma City, OK (TIK/KTIK) | E6 (164387) | Landed 15:38 CST Landing time derived from ADS-B/Radar data | 03h05m | ||||
2024 4 Dec | MATIC16 | Oklahoma City, OK (TIK/KTIK) | Omaha, NE (OFF/KOFF) | E6 (162783) | Landed 09:13 CST Landing time derived from ADS-B/Radar data | 01h04m | ||||
2024 3 Dec | VINAL14 | Oklahoma City, OK (TIK/KTIK) | Patuxent River, MD (NHK/KNHK) | E6 (164410) | Landed 00:15 EST Landing time derived from ADS-B/Radar data | 04h31m | ||||
2024 3 Dec | FISTY16 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (163920) | Landed 00:59 CST Landing time derived from ADS-B/Radar data | 06h28m | ||||
2024 3 Dec | VINAL14 | Omaha, NE (OFF/KOFF) | Oklahoma City, OK (TIK/KTIK) | E6 (164410) | Landed 18:15 CST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2024 3 Dec | FENCE15 | First seen near Rock Island, IL, United States | Oklahoma City, OK (TIK/KTIK) | E6 (163919) | Landed 18:18 CST Landing time derived from ADS-B/Radar data | |||||
2024 3 Dec | OXTOE13 | Fairfield, CA (SUU/KSUU) | Fairfield, CA (SUU/KSUU) | E6 (164387) | Landed 18:38 PST Landing time derived from ADS-B/Radar data | 07h02m | ||||
2024 3 Dec | FENCE15 | Oklahoma City, OK (TIK/KTIK) | Last seen near Moline, IL, United States | E6 (163919) | Landed | |||||
2024 2 Dec | BLEAT07 | Fairfield, CA (SUU/KSUU) | Fairfield, CA (SUU/KSUU) | E6 (164387) | Landed 15:08 PST Landing time derived from ADS-B/Radar data | 06h05m | ||||
2024 2 Dec | STEPO7 | Patuxent River, MD (NHK/KNHK) | Oklahoma City, OK (TIK/KTIK) | E6 (163920) | Landed 16:09 CST Landing time derived from ADS-B/Radar data | 06h25m | ||||
2024 2 Dec | HURLY06 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (162783) | Landed 14:23 CST Landing time derived from ADS-B/Radar data | 06h06m | ||||
2024 1 Dec | ABLOW01 | Fairfield, CA (SUU/KSUU) | Fairfield, CA (SUU/KSUU) | E6 (164387) | Landed 18:43 PST Landing time derived from ADS-B/Radar data | 04h12m | ||||
2024 1 Dec | VILE02 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (163919) | Landed 17:28 CST Landing time derived from ADS-B/Radar data | 07h44m | ||||
2024 30 Nov | ZAPOS76 | Fairfield, CA (SUU/KSUU) | Fairfield, CA (SUU/KSUU) | E6 (164387) | Landed 15:18 PST Landing time derived from ADS-B/Radar data | 03h02m | ||||
2024 30 Nov | GOURD77 | Oklahoma City, OK (TIK/KTIK) | Omaha, NE (OFF/KOFF) | E6 (164410) | Landed 21:49 CST Landing time derived from ADS-B/Radar data | 07h39m | ||||
2024 30 Nov | WINE76 | Patuxent River, MD (NHK/KNHK) | Patuxent River, MD (NHK/KNHK) | E6 (163920) | Landed 22:59 EST Landing time derived from ADS-B/Radar data | 09h39m | ||||
2024 29 Nov | DIDO70 | Asheville, NC (AVL/KAVL) | Patuxent River, MD (NHK/KNHK) | E6 (163920) | Landed 22:20 EST Landing time derived from ADS-B/Radar data | 03h29m | ||||
2024 29 Nov | BIFF70 | Fairfield, CA (SUU/KSUU) | Fairfield, CA (SUU/KSUU) | E6 (164387) | Landed 17:37 PST Landing time derived from ADS-B/Radar data | 06h14m | ||||
2024 29 Nov | GLUE73 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (162783) | Landed 21:01 CST Landing time derived from ADS-B/Radar data | 07h51m | ||||
2024 29 Nov | DIDO70 | Patuxent River, MD (NHK/KNHK) | Last seen near Nantucket, MA, United States | E6 (163920) | Landed | |||||
2024 29 Nov | UMIAK42 | Oklahoma City, OK (TIK/KTIK) | Oklahoma City, OK (TIK/KTIK) | E6 (164410) | Landed 13:50 CST Landing time derived from ADS-B/Radar data | 04h34m |
Flight history for E6 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.