Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 25 Mar | 1L394 | Charlottesville, VA (CHO/KCHO) | 06:54 EDT | St Petersburg-Clearwater, FL (PIE/KPIE) | 08:54 EDT | E55P (N394QS) | Estimated | 01h54m | ||
2025 25 Mar | SFG55B | Zurich (ZRH/LSZH) | 11:50 CET | Münster (FMO/EDDG) | 13:03 CET | E55P (D-CAKE) | Estimated | 01h13m | ||
2025 25 Mar | QAV30E | Oslo (OSL/ENGM) | 11:30 CET | London (NHT/EGWU) | 12:31 GMT | E55P (OK-STS) | Estimated | 02h01m | ||
2025 25 Mar | 1L487 | Coatesville, PA (CTH/KMQS) | 06:30 EDT | Appleton, WI (ATW/KATW) | 09:36 CDT | E55P (N487QS) | Estimated | 04h00m | ||
2025 25 Mar | WUP316 | Ogdensburg, NY (OGS/KOGS) | 06:30 EDT | Fort Myers, FL (FMY/KFMY) | 10:12 EDT | E55P (N316GV) | Estimated | 03h32m | ||
2025 25 Mar | 1L438 | West Palm Beach, FL (PBI/KPBI) | 06:27 EDT | Jacksonville, FL (JAX/KJAX) | 07:27 EDT | E55P (N438QS) | Estimated | 00h54m | ||
2025 25 Mar | VJH224 | Baden-Baden (FKB/EDSB) | 11:25 CET | Zurich (ZRH/LSZH) | 11:55 CET | E55P (D-CASH) | Estimated | 00h30m | ||
2025 25 Mar | LXJ377 | Naples, FL (APF/KAPF) | 06:07 EDT | St Petersburg-Clearwater, FL (PIE/KPIE) | 06:49 EDT | E55P (N377FX) | Estimated | 00h32m | ||
2025 25 Mar | NJE625H | Zurich (ZRH/LSZH) | 11:00 CET | Groningen (GRQ/EHGG) | 12:39 CET | E55P (CS-PHP) | Estimated | 01h39m | ||
2025 25 Mar | NJE927N | Zurich (ZRH/LSZH) | 11:00 CET | Münster (FMO/EDDG) | 12:11 CET | E55P (CS-PHV) | Estimated | 01h11m | ||
2025 25 Mar | NJE406L | Düsseldorf (DUS/EDDL) | 10:55 CET | Bremen (BRE/EDDW) | 11:29 CET | E55P (CS-PJA) | Estimated | 00h34m | ||
2025 25 Mar | NJE733G | Vienna (VIE/LOWW) | 10:20 CET | Kerkyra Island (CFU/LGKR) | 13:04 EET | E55P (CS-PHJ) | Estimated | 01h44m | ||
2025 25 Mar | NJE677K | Farnborough (FAB/EGLF) | 09:20 GMT | London (NHT/EGWU) | 09:57 GMT | E55P (CS-PHD) | Estimated | 00h37m | ||
2025 25 Mar | NJE469C | Rotterdam (RTM/EHRD) | 10:20 CET | Gothenburg (GOT/ESGG) | 11:40 CET | E55P (CS-PHM) | Estimated | 01h20m | ||
2025 25 Mar | LXJ390 | Atlanta, GA (PDK/KPDK) | 05:19 EDT | Dallas, TX (DAL/KDAL) | 06:26 CDT | E55P (N390FX) | Estimated | 01h57m | ||
2025 25 Mar | NJE8AQ | First seen near Aberdeen, United Kingdom | E55P (CS-PHA) | Status N/A | ||||||
2025 25 Mar | LXJ390 | First seen near Atlanta, GA, United States | E55P (N390FX) | Status N/A | ||||||
2025 25 Mar | ELG3D | Alicante (ALC/LEAL) | 10:00 CET | Geneva (GVA/LSGG) | 12:00 CET | E55P (D-CHMD) | Estimated | 02h00m | ||
2025 25 Mar | NJE629B | Amsterdam (AMS/EHAM) | 10:00 CET | Farnborough (FAB/EGLF) | 09:38 GMT | E55P (CS-PHQ) | Est. Arrival 09:38 GMT | 00h38m | ||
2025 25 Mar | NJE446D | First seen near Vienna, Austria | E55P (CS-PHJ) | Status N/A | ||||||
2025 25 Mar | OKPHM | First seen near Prague, Czech Republic | E55P (OK-PHM) | Status N/A | ||||||
2025 25 Mar | PSECE | Mossoró, RN (MVF/SBMS) | E55P (PS-ECE) | Live | ||||||
2025 25 Mar | AJP1103 | Lagos (LOS/DNMM) | E55P (5N-CAB) | Live | ||||||
2025 25 Mar | NJE528B | Münster (FMO/EDDG) | 09:40 CET | Berlin (BER/EDDB) | 10:38 CET | E55P (CS-PJB) | Est. Arrival 10:38 CET | 00h58m | ||
2025 25 Mar | NJE128G | First seen near Zurich, Switzerland | E55P (CS-PHV) | Status N/A | ||||||
2025 25 Mar | NJE137D | First seen near Zurich, Switzerland | E55P (CS-PHP) | Status N/A | ||||||
2025 25 Mar | NJE328K | Farnborough (FAB/EGLF) | 08:35 GMT | Dublin (DUB/EIDW) | 09:35 GMT | E55P (CS-PHO) | Est. Arrival 09:35 GMT | 01h00m | ||
2025 25 Mar | FCA1MB | Paris (LBG/LFPB) | 09:30 CET | Hamburg (HAM/EDDH) | 11:11 CET | E55P (HA-EMB) | Est. Arrival 11:11 CET | 01h41m | ||
2025 25 Mar | AJP1101 | Lagos (LOS/DNMM) | E55P (5N-BVG) | Departed | ||||||
2025 25 Mar | NJE135A | London Biggin Hill (BQH/EGKB) | 08:00 GMT | Munich (MUC/EDDM) | 10:42 CET | E55P (CS-PHI) | Est. Arrival 10:42 CET | 01h42m |
Flight history for E55P is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.