Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 12 Dec | DISTP | Düsseldorf (DUS/EDDL) | 10:00 CET | Paris (LBG/LFPB) | 11:04 CET | E50P (D-ISTP) | Estimated | 01h04m | ||
2024 12 Dec | DIATP | Düsseldorf (DUS/EDDL) | 08:00 CET | Rome (CIA/LIRA) | 09:55 CET | E50P (D-IATP) | Estimated | 01h55m | ||
2024 11 Dec | Private | N637AS | Santa Ana, CA (SNA/KSNA) | 17:30 PST | Las Vegas, NV (HSH/KHND) | 18:34 PST | E50P (N637AS) | Estimated | 00h50m | |
2024 12 Dec | NV169 | Cessnock Airport (CES/YCNK) | 10:00 AEDT | Melbourne, VIC (MEB/YMEN) | 11:27 AEDT | E50P (VH-MQX) | Scheduled | 01h27m | ||
2024 11 Dec | Private | N305PL | West Palm Beach, FL (PBI/KPBI) | 15:30 EST | Tallahassee, FL (TLH/KTLH) | 17:08 EST | E50P (N305PL) | Estimated | 01h13m | |
2024 11 Dec | FCA1VO | Milan (LIN/LIML) | 18:00 CET | Budapest (BUD/LHBP) | 19:50 CET | E50P (HA-EVO) | Estimated | 01h50m | ||
2024 11 Dec | Private | N525MN | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 09:45 CST | Tulsa, OK (TUL/KTUL) | 12:08 CST | E50P (N525MN) | Estimated | 01h54m | |
2024 11 Dec | Private | N500RB | Van Nuys, CA (VNY/KVNY) | 06:30 PST | Hayward, CA (HWD/KHWD) | 08:05 PST | E50P (N500RB) | Estimated | 01h01m | |
2024 11 Dec | Private | N710SC | Houston, TX (HOU/KHOU) | 08:00 CST | Lafayette, LA (LFT/KLFT) | E50P (N710SC) | Scheduled | |||
2024 11 Dec | AZE38TG | London Biggin Hill (BQH/EGKB) | 13:10 GMT | Exeter (EXT/EGTE) | 14:00 GMT | E50P (D-IAAS) | Estimated | 00h50m | ||
2024 11 Dec | PEA501 | Lyon/Bron (LYN/LFLY) | 13:35 CET | Chambéry/Aix-les-Bains (CMF/LFLB) | 13:54 CET | E50P (F-HSBL) | Estimated | 00h19m | ||
2024 11 Dec | Private | N347PG | Sarasota/Bradenton, FL (SRQ/KSRQ) | 07:30 EST | Miami, FL (OPF/KOPF) | 08:30 EST | E50P (N347PG) | Estimated | 00h37m | |
2024 11 Dec | AZE38TG | Paris (LBG/LFPB) | 12:30 CET | London Biggin Hill (BQH/EGKB) | 12:23 GMT | E50P (D-IAAS) | Estimated | 00h53m | ||
2024 11 Dec | LHB4 | Stockholm (BMA/ESSB) | 12:00 CET | Pori (POR/EFPO) | 13:44 EET | E50P (D-ILAP) | Estimated | 00h44m | ||
2024 11 Dec | PEA501 | Luxembourg (LUX/ELLX) | 12:00 CET | Lyon/Bron (LYN/LFLY) | 12:57 CET | E50P (F-HSBL) | Estimated | 00h57m | ||
2024 11 Dec | First seen near Bela Vista de Goiás, Brazil | E50P (PR-BET) | Status N/A | |||||||
2024 11 Dec | CWL42 | First seen near Cranwell, United Kingdom | Cranwell (EGYD) | E50P (ZM337) | Landed 10:31 GMT Landing time derived from ADS-B/Radar data | |||||
2024 11 Dec | CWL38 | First seen near Cranwell, United Kingdom | E50P (ZM335) | Status N/A | ||||||
2024 11 Dec | PPENL | São Paulo, SP (GRU/SBGR) | E50P (PP-ENL) | Live | ||||||
2024 11 Dec | FHMAU | Valence/Chabeuil (VAF/LFLU) | E50P (F-HMAU) | Live | ||||||
2024 11 Dec | PPNJS | First seen near Bagé, Brazil | E50P (PP-NJS) | Live | ||||||
2024 11 Dec | FHMAU | Annecy/Meythet (NCY/LFLP) | Valence/Chabeuil (VAF/LFLU) | E50P (F-HMAU) | Landed 10:44 CET Landing time derived from ADS-B/Radar data | 00h19m | ||||
2024 11 Dec | AZE96SE | Hamburg (HAM/EDDH) | 10:00 CET | Paris (LBG/LFPB) | 11:41 CET | E50P (D-IAAS) | Est. Arrival 11:41 CET | 01h21m | ||
2024 11 Dec | LHB4 | Rostock (RLG/ETNL) | 09:45 CET | Stockholm (BMA/ESSB) | 11:29 CET | E50P (D-ILAP) | Departed | 01h44m | ||
2024 11 Dec | PPENL | São Roque (JHF/SBJH) | São Paulo, SP (GRU/SBGR) | E50P (PP-ENL) | Landed 05:58 BRT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2024 11 Dec | CWL30 | Cranwell (EGYD) | Cranwell (EGYD) | E50P (ZM336) | Landed 10:22 GMT Landing time derived from ADS-B/Radar data | 01h43m | ||||
2024 11 Dec | LBQ790 | Reading, PA (RDG/KRDG) | Manassas, VA (MNZ/KHEF) | E50P (N899DX) | Landed 04:06 EST Landing time derived from company/airport information | 00h40m | ||||
2024 11 Dec | CWL38 | Cranwell (EGYD) | E50P (ZM335) | Departed | ||||||
2024 11 Dec | 40F | Dubai (DWC/OMDW) | Dubai (DWC/OMDW) | E50P (A6-DWC) | Landed 13:48 GST Landing time derived from ADS-B/Radar data | 01h38m | ||||
2024 11 Dec | LBQ790 | Manassas, VA (MNZ/KHEF) | 03:00 EST | Reading, PA (RDG/KRDG) | 04:54 EST | E50P (N899DX) | Landed 04:53 EST Landing time derived from ADS-B/Radar data | 00h28m |
Flight history for E50P is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.