Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 26 Mar | 8N101 | Arusha (ARK/HTAR) | 08:30 EAT | Lake Manyara National Park (LKY/HTLM) | 08:55 EAT | DHC6 | Scheduled | 00h25m | ||
2025 26 Mar | MH3432 | Miri (MYY/WBGR) | 13:30 MYT | Bario (BBN/WBGZ) | 14:20 MYT | DHC6 | Scheduled | 00h50m | ||
2025 26 Mar | HM3094 | Mahe Island (SEZ/FSIA) | 09:25 SCT | Praslin Island (PRI/FSPP) | 09:45 SCT | DHC6 | Scheduled | 00h20m | ||
2025 26 Mar | MH3576 | Miri (MYY/WBGR) | 13:20 MYT | Marudi (MUR/WBGM) | 13:40 MYT | DHC6 | Estimated | 00h20m | ||
2025 26 Mar | P22551 | Kichwa Tembo (KTJ/HKTB) | 08:15 EAT | Kisumu (KIS/HKKI) | 09:20 EAT | DHC6 | Scheduled | 01h05m | ||
2025 26 Mar | P21314 | Masai Mara (MRE/HKMS) | 08:15 EAT | Kisumu (KIS/HKKI) | 09:20 EAT | DHC6 | Scheduled | 01h05m | ||
2025 26 Mar | MH3731 | Bintulu (BTU/WBGB) | 13:15 MYT | Mukah (MKM/WBGK) | 13:50 MYT | DHC6 | Estimated | 00h35m | ||
2025 26 Mar | P21322 | Keekorok (KEU/HKKE) | 08:15 EAT | Kisumu (KIS/HKKI) | 09:20 EAT | DHC6 | Scheduled | 01h05m | ||
2025 26 Mar | P21315 | Olkiombo (OLX/HKOK) | 08:15 EAT | Kisumu (KIS/HKKI) | 09:20 EAT | DHC6 | Scheduled | 01h05m | ||
2025 26 Mar | P2884 | Amboseli National Park (ASV/HKAM) | 08:15 EAT | Nairobi (WIL/HKNW) | 09:30 EAT | DHC6 | Scheduled | 01h15m | ||
2025 26 Mar | P21316 | Mara (HKR/HKMF) | 08:15 EAT | Kisumu (KIS/HKKI) | 09:20 EAT | DHC6 | Scheduled | 01h05m | ||
2025 26 Mar | HM3093 | Praslin Island (PRI/FSPP) | 09:10 SCT | Mahe Island (SEZ/FSIA) | 09:30 SCT | DHC6 | Scheduled | 00h20m | ||
2025 26 Mar | HM3090 | Mahe Island (SEZ/FSIA) | 09:00 SCT | Praslin Island (PRI/FSPP) | 09:20 SCT | DHC6 | Scheduled | 00h20m | ||
2025 26 Mar | IE348 | Munda Airport (MUA/AGGM) | 16:00 SBT | Suavanao (VAO/AGGV) | 16:40 SBT | DHC6 | Scheduled | 00h40m | ||
2025 26 Mar | HZ1002 | Shakhtersk (EKS/UHSK) | 15:55 SAKT | Yuzhno-Sakhalinsk (UUS/UHSS) | 17:05 SAKT | DHC6 | Scheduled | 01h10m | ||
2025 26 Mar | MH3437 | Bario (BBN/WBGZ) | 12:50 MYT | Miri (MYY/WBGR) | 13:40 MYT | DHC6 | Estimated | 00h50m | ||
2025 26 Mar | 8QMBH | First seen near Malé, Maldives | DHC6 (8Q-MBH) | Status N/A | ||||||
2025 26 Mar | 8QRAD | First seen near Dhaalu, Maldives | DHC6 (8Q-RAD) | Status N/A | ||||||
2025 26 Mar | 8QTMK | First seen near Malé, Maldives | DHC6 (8Q-TMK) | Status N/A | ||||||
2025 26 Mar | 8QTAT | First seen near Malé, Maldives | DHC6 (8Q-TAT) | Status N/A | ||||||
2025 26 Mar | 8QRAE | First seen near Malé, Maldives | DHC6 (8Q-RAE) | Status N/A | ||||||
2025 26 Mar | 8QRAO | First seen near Malé, Maldives | DHC6 (8Q-RAQ) | Status N/A | ||||||
2025 26 Mar | 8QTMG | Malé (MLE/VRMM) | DHC6 (8Q-TMG) | Live | ||||||
2025 26 Mar | 8QTMO | First seen near Maamigili, Maldives | DHC6 (8Q-TMO) | Status N/A | ||||||
2025 26 Mar | 8QTAZ | First seen near Malé, Maldives | DHC6 (8Q-TAZ) | Status N/A | ||||||
2025 26 Mar | MH3603 | Long Datih (LGL/WBGF) | 12:45 MYT | Miri (MYY/WBGR) | 13:30 MYT | DHC6 | Estimated | 00h45m | ||
2025 26 Mar | 8QTML | Malé (MLE/VRMM) | DHC6 (8Q-TML) | Live | ||||||
2025 26 Mar | 8QTAB | First seen near Malé, Maldives | DHC6 (8Q-TAB) | Status N/A | ||||||
2025 26 Mar | ![]() | 36964 | Hua Hin (HHQ/VTPH) | DHC6 (36964) | Live | |||||
2025 26 Mar | 8QMBF | First seen near Malé, Maldives | DHC6 (8Q-MBF) | Status N/A |
Flight history for DHC6 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.