Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 7 Feb | TYW213F | Toulouse (TLS/LFBO) | 16:20 CET | Innsbruck (INN/LOWI) | 17:52 CET | C55B (D-CHZF) | Estimated | 01h32m | ||
2025 7 Feb | RAX989 | Indianapolis, IN (KTYQ) | 10:00 EST | Pontiac, MI (PTK/KPTK) | 10:55 EST | C55B | Estimated | 00h45m | ||
2025 7 Feb | ![]() | N550RZ | Fort Myers, FL (FMY/KFMY) | 09:15 EST | Thomasville, GA (TVI/KTVI) | 10:40 EST | C55B (N550RZ) | Estimated | 00h59m | |
2025 7 Feb | ![]() | N26CB | Harrisburg, PA (HAR/KCXY) | 09:00 EST | Naples, FL (APF/KAPF) | 11:53 EST | C55B (N26CB) | Estimated | 02h43m | |
2025 7 Feb | TYW848S | Maribor (MBX/LJMB) | 14:30 CET | Innsbruck (INN/LOWI) | 15:14 CET | C55B (OE-GPS) | Estimated | 00h44m | ||
2025 7 Feb | RAX989 | Bedford, MA (BED/KBED) | 07:00 EST | Indianapolis, IN (KTYQ) | 09:39 EST | C55B | Estimated | 02h29m | ||
2025 7 Feb | LJC7 | Farnborough (FAB/EGLF) | 12:00 GMT | Sion (SIR/LSGS) | 14:52 CET | C55B (G-SPJT) | Estimated | 01h52m | ||
2025 7 Feb | TYW212F | Verona (VRN/LIPX) | 12:25 CET | Toulouse (TLS/LFBO) | 14:11 CET | C55B (D-CHZF) | Estimated | 01h46m | ||
2025 7 Feb | TYW847S | Berlin (BER/EDDB) | 12:00 CET | Maribor (MBX/LJMB) | 13:23 CET | C55B (OE-GPS) | Estimated | 01h23m | ||
2025 7 Feb | LJC7 | Southend (SEN/EGMC) | 10:50 GMT | Farnborough (FAB/EGLF) | 11:35 GMT | C55B (G-SPJT) | Estimated | 00h45m | ||
2025 7 Feb | EUL5R | Augsburg (AGB/EDMA) | 11:10 CET | Munich (MUC/EDDM) | 11:30 CET | C55B (D-CELI) | Estimated | 00h20m | ||
2025 7 Feb | EUL5R | Munich (MUC/EDDM) | 09:30 CET | Augsburg (AGB/EDMA) | 10:07 CET | C55B (D-CELI) | Estimated | 00h37m | ||
2025 7 Feb | TYW846S | Innsbruck (INN/LOWI) | 07:50 CET | Berlin (BER/EDDB) | 09:06 CET | C55B (OE-GPS) | Estimated | 01h16m | ||
2025 7 Feb | TYW211F | Innsbruck (INN/LOWI) | 07:40 CET | Verona (VRN/LIPX) | 08:28 CET | C55B (D-CHZF) | Estimated | 00h48m | ||
2025 6 Feb | ![]() | N469DE | Oklahoma City, OK (PWA/KPWA) | 20:30 CST | Indianapolis, IN (KMQJ) | 23:24 EST | C55B (N469DE) | Estimated | 01h44m | |
2025 7 Feb | ![]() | N10UH | First seen near Birmingham, AL, United States | C55B (N10UH) | Status N/A | |||||
2025 6 Feb | SCJ88 | Milwaukee, WI (MKE/KMKE) | 18:15 CST | Waukesha, WI (UES/KUES) | C55B (N88AJ) | Landed 17:58 CST Landing time derived from company/airport information | 00h09m | |||
2025 6 Feb | ![]() | N990TC | Christiansted (STX/TISX) | 19:20 AST | Miami, FL (OPF/KOPF) | 21:48 EST | C55B (N990TC) | Est. Arrival 21:48 EST | ||
2025 6 Feb | ![]() | N829CB | Buffalo, NY (BUF/KBUF) | 18:10 EST | Ashtabula, OH (JFN/KHZY) | C55B (N829CB) | Landed 18:43 EST Landing time derived from ADS-B/Radar data | 00h33m | ||
2025 6 Feb | ![]() | N573M | San Juan (SJU/TJSJ) | 19:00 AST | Christiansted (STX/TISX) | C55B (N573M) | Landed 18:59 AST Landing time derived from ADS-B/Radar data | 00h22m | ||
2025 6 Feb | RAX989 | Pontiac, MI (PTK/KPTK) | 18:00 EST | Bedford, MA (BED/KBED) | C55B (N63RA) | Landed 19:26 EST Landing time derived from ADS-B/Radar data | 01h24m | |||
2025 6 Feb | ![]() | N990TC | Christiansted (STX/TISX) | 19:00 AST | Miami, FL (OPF/KOPF) | 21:47 EST | C55B (N990TC) | Estimated | 03h14m | |
2025 6 Feb | ![]() | N989AB | Montgomery, AL (MGM/KMGM) | 16:40 CST | Lexington, KY (LEX/KLEX) | C55B (N989AB) | Landed 18:27 EST Landing time derived from ADS-B/Radar data | 01h15m | ||
2025 6 Feb | ![]() | N550SK | Houston, TX (IAH/KIAH) | 16:31 CST | Waco, TX (KPWG) | C55B (N550SK) | Landed 17:34 CST Landing time derived from ADS-B/Radar data | 00h34m | ||
2025 6 Feb | ![]() | N299RK | Palm Springs, CA (TRM/KTRM) | 14:20 PST | Midland, TX (MAF/KMAF) | C55B (N299RK) | Landed 17:58 CST Landing time derived from ADS-B/Radar data | 01h39m | ||
2025 6 Feb | ![]() | N896CG | Nashville, TN (BNA/KBNA) | 16:00 CST | Auburn, AL (AUO/KAUO) | C55B (N896CG) | Landed 16:36 CST Landing time derived from ADS-B/Radar data | 00h41m | ||
2025 6 Feb | ![]() | N100WT | Greenville, SC (GSP/KGSP) | 16:45 EST | Mobile, AL (MOB/KMOB) | C55B (N100WT) | Landed 17:22 CST Landing time derived from ADS-B/Radar data | 01h22m | ||
2025 6 Feb | SUP550 | Fort Myers, FL (FMY/KFMY) | 16:45 EST | West Palm Beach, FL (PBI/KPBI) | C55B (N550HH) | Landed 17:38 EST Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 6 Feb | ![]() | N550HK | Clarksburg, WV (CKB/KCKB) | 16:40 EST | Statesville, NC (SVH/KSVH) | C55B (N550HK) | Landed 17:30 EST Landing time derived from ADS-B/Radar data | 00h43m | ||
2025 6 Feb | SCJ12 | Waukesha, WI (UES/KUES) | 15:30 CST | Fort Myers, FL (FMY/KFMY) | C55B (N127RG) | Landed 19:35 EST Landing time derived from ADS-B/Radar data | 02h50m |
Flight history for C55B is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.