Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 8 Feb | HVR | Truscott Mungalalu Airport (TTX/YTST) | 11:30 AWST | Darwin, NT (DRW/YPDN) | 14:39 ACST | C404 (VH-HVR) | Estimated | 01h43m | ||
2025 8 Feb | LAD | Maitland Airport (MTL/YMND) | 14:00 AEDT | Maitland Airport (MTL/YMND) | 15:52 AEDT | C404 (VH-LAD) | Landed 15:49 AEDT Landing time derived from ADS-B/Radar data | 01h01m | ||
2025 8 Feb | OI455 | Kidston Airport (YKID) | 11:45 AEST | Cairns, QLD (CNS/YBCS) | 12:39 AEST | C404 (VH-TFU) | Landed 13:19 AEST Landing time derived from ADS-B/Radar data | 00h57m | ||
2025 7 Feb | ![]() | N165SA | Farmington, NM (FMN/KFMN) | C404 (N165SA) | Departed | |||||
2025 8 Feb | HVR | Darwin, NT (DRW/YPDN) | 10:30 ACST | Truscott Mungalalu Airport (TTX/YTST) | 10:47 AWST | C404 (VH-HVR) | Landed | 02h01m | ||
2025 8 Feb | SYX54 | First seen near Deming, NM, United States | Albuquerque, NM (ABQ/KABQ) | C404 (N54ZP) | Landed 18:53 MST Landing time derived from ADS-B/Radar data | |||||
2025 7 Feb | SYX538 | Gallup, NM (GUP/KGUP) | Albuquerque, NM (ABQ/KABQ) | 18:42 MST | C404 (N5388J) | Landed 18:46 MST Landing time derived from ADS-B/Radar data | 00h50m | |||
2025 7 Feb | RCA591 | Lewistown, MT (LWT/KLWT) | 17:45 MST | Billings, MT (BIL/KBIL) | 18:31 MST | C404 (N575RC) | Landed 18:28 MST Landing time derived from ADS-B/Radar data | 00h29m | ||
2025 8 Feb | OI455 | Cairns, QLD (CNS/YBCS) | 10:30 AEST | Kidston Airport (YKID) | 11:23 AEST | C404 (VH-TFU) | Landed | 00h59m | ||
2025 7 Feb | ![]() | N809RQ | Flagstaff, AZ (FLG/KFLG) | 17:25 MST | Phoenix, AZ (PHX/KPHX) | C404 (N809RQ) | Landed 18:18 MST Landing time derived from ADS-B/Radar data | 00h50m | ||
2025 7 Feb | RCA828 | Billings, MT (BIL/KBIL) | 16:30 MST | Billings, MT (BIL/KBIL) | C404 (N37127) | Landed 17:20 MST Landing time derived from ADS-B/Radar data | 00h10m | |||
2025 7 Feb | RCA591 | Havre, MT (HVR/KHVR) | 16:45 MST | Lewistown, MT (LWT/KLWT) | C404 (N575RC) | Landed 17:12 MST Landing time derived from ADS-B/Radar data | 00h37m | |||
2025 7 Feb | ![]() | N80BS | Portland, IN (KPLD) | Portland, IN (KPLD) | C404 (N80BS) | Landed 17:35 EST Landing time derived from ADS-B/Radar data | 00h15m | |||
2025 7 Feb | C6KAM | First seen near Andros Town, Bahamas | C404 (C6-KAM) | Status N/A | ||||||
2025 7 Feb | C6KAM | Nassau (NAS/MYNN) | C404 (C6-KAM) | Departed | ||||||
2025 7 Feb | C6SDA | First seen near Andros Town, Bahamas | C404 (C6-SDA) | Status N/A | ||||||
2025 7 Feb | VQTCM | South Caicos Airport (XSC/MBSC) | Providenciales Island (PLS/MBPV) | C404 (VQ-TCM) | Landed 16:13 EST Landing time derived from ADS-B/Radar data | 00h19m | ||||
2025 8 Feb | LAD | Maitland Airport (MTL/YMND) | 07:50 AEDT | Maitland Airport (MTL/YMND) | 09:42 AEDT | C404 (VH-LAD) | Landed 09:57 AEDT Landing time derived from ADS-B/Radar data | 00h51m | ||
2025 7 Feb | C6KAM | Norman's Cay (NMC/MYEN) | Nassau (NAS/MYNN) | C404 (C6-KAM) | Landed 15:56 EST Landing time derived from ADS-B/Radar data | 00h27m | ||||
2025 7 Feb | C6SDA | Nassau (NAS/MYNN) | C404 (C6-SDA) | Departed | ||||||
2025 7 Feb | VQTCM | South Caicos Airport (XSC/MBSC) | C404 (VQ-TCM) | Departed | ||||||
2025 7 Feb | C6KAM | Nassau (NAS/MYNN) | C404 (C6-KAM) | Departed | ||||||
2025 7 Feb | VQTCM | South Caicos Airport (XSC/MBSC) | C404 (VQ-TCM) | Departed | ||||||
2025 7 Feb | VQTCM | Providenciales Island (PLS/MBPV) | South Caicos Airport (XSC/MBSC) | C404 (VQ-TCM) | Landed 12:14 EST Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 7 Feb | ![]() | N7079F | Marco Island, FL (MRK/KMKY) | Naples, FL (APF/KAPF) | C404 (N7079F) | Landed 13:28 EST Landing time derived from ADS-B/Radar data | 00h12m | |||
2025 7 Feb | RCA591 | Havre, MT (HVR/KHVR) | 08:30 MST | MALTA, MT (MLK/M75) | C404 | Scheduled | ||||
2025 7 Feb | ![]() | N7079F | Naples, FL (APF/KAPF) | Marco Island, FL (MRK/KMKY) | C404 (N7079F) | Landed 10:49 EST Landing time derived from ADS-B/Radar data | 00h39m | |||
2025 7 Feb | RCA828 | Billings, MT (BIL/KBIL) | 08:00 MST | Lewistown, MT (LWT/KLWT) | C404 (N37127) | Landed 09:05 MST Landing time derived from ADS-B/Radar data | 00h36m | |||
2025 7 Feb | RCA828 | Lewistown, MT (LWT/KLWT) | 07:45 MST | Billings, MT (BIL/KBIL) | 09:57 MST | C404 (N37127) | Landed 10:05 MST Landing time derived from ADS-B/Radar data | 00h41m | ||
2025 7 Feb | C6KAM | First seen near Sampson Cay, Bahamas | Nassau (NAS/MYNN) | C404 (C6-KAM) | Landed 10:13 EST Landing time derived from ADS-B/Radar data |
Flight history for C404 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.