Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 17 Jan | L2131 | Emmonak, AK (EMK/PAEM) | 15:00 AKST | Anchorage, AK (ANC/PANC) | 17:00 AKST | C130 | Scheduled | 02h00m | ||
2025 17 Jan | L2130 | Anchorage, AK (ANC/PANC) | 12:00 AKST | Emmonak, AK (EMK/PAEM) | 14:00 AKST | C130 | Scheduled | 02h00m | ||
2025 17 Jan | CTM3062 | Perpignan/Rivesaltes (PGF/LFMP) | 18:40 CET | Évreux/Fauville (EVX/LFOE) | 20:15 CET | C130 (FRAPM) | Estimated | 01h35m | ||
2025 17 Jan | L2121 | Bethel, AK (BET/PABE) | 06:15 AKST | Anchorage, AK (ANC/PANC) | 07:45 AKST | C130 | Scheduled | 01h30m | ||
2025 17 Jan | CTM3062 | Tunis (TUN/DTTA) | 15:00 CET | Perpignan/Rivesaltes (PGF/LFMP) | 17:17 CET | C130 (FRAPM) | Estimated | 02h17m | ||
2025 17 Jan | L2120 | Anchorage, AK (ANC/PANC) | 03:45 AKST | Bethel, AK (BET/PABE) | 05:15 AKST | C130 | Scheduled | 01h30m | ||
2025 16 Jan | L2151 | Nome, AK (OME/PAOM) | 22:55 AKST | Kotzebue, AK (OTZ/PAOT) | 23:55 AKST | C130 | Scheduled | 01h00m | ||
2025 16 Jan | L2150 | Anchorage, AK (ANC/PANC) | 20:00 AKST | Nome, AK (OME/PAOM) | 21:55 AKST | C130 | Estimated | 01h55m | ||
2025 16 Jan | L2141 | St Mary's, AK (KSM/PASM) | 13:00 AKST | Anchorage, AK (ANC/PANC) | 16:45 AKST | C130 | Estimated | 03h45m | ||
2025 16 Jan | L2140 | Anchorage, AK (ANC/PANC) | 10:00 AKST | St Mary's, AK (KSM/PASM) | 11:45 AKST | C130 | Estimated | 01h45m | ||
2025 16 Jan | L2121 | Bethel, AK (BET/PABE) | 06:15 AKST | Anchorage, AK (ANC/PANC) | 07:45 AKST | C130 | Estimated | 01h30m | ||
2025 16 Jan | L2120 | Anchorage, AK (ANC/PANC) | 03:45 AKST | Bethel, AK (BET/PABE) | 05:15 AKST | C130 | Estimated | 01h30m | ||
2025 16 Jan | L2161 | Kotzebue, AK (OTZ/PAOT) | 00:40 AKST | Anchorage, AK (ANC/PANC) | 02:40 AKST | C130 | Estimated | 02h00m | ||
2025 15 Jan | L2403 | Wichita, KS (ICT/KICT) | 23:30 CST | Charleston, SC (CHS/KCHS) | 03:35 EST | C130 (N403LC) | Estimated | 02h55m | ||
2025 16 Jan | L2408 | First seen near Tundra and Salamita Mines, Canada | Yellowknife, NT (YZF/CYZF) | C130 (N408LC) | Landed 22:20 MST Landing time derived from ADS-B/Radar data | |||||
2025 16 Jan | MJN501 | First seen near Saiq, Oman | C130 (501) | Status N/A | ||||||
2025 16 Jan | 5BXY1BLR | First seen near Huludao, China | C130 (CN-AOR) | Status N/A | ||||||
2025 16 Jan | 4704 | Manila (MNL/RPLL) | C130 (4704) | Departed | ||||||
2025 16 Jan | CAMEL75 | Nagoya (NKM/RJNA) | C130 (75-1075) | Departed | ||||||
2025 16 Jan | CAMEL84 | Oita (OIT/RJFO) | C130 (05-1084) | Departed | ||||||
2025 16 Jan | CAMEL79 | First seen near Japan | C130 (85-1079) | Live | ||||||
2025 16 Jan | RSF1002 | First seen near Saudi Arabia | C130 (486) | Status N/A | ||||||
2025 16 Jan | LKY02 | Surat Thani (URT/VTSB) | C130 (L8-11/35) | Live | ||||||
2025 16 Jan | UAF311 | Dubai (DXB/OMDB) | C130 (A6-QFY) | Live | ||||||
2025 16 Jan | Private | N120TG | Senai (JHB/WMKJ) | C130 (N120TG) | Departed | |||||
2025 16 Jan | 5BXY1BLR | Huludao (ZYUH) | Huludao (ZYUH) | C130 (CN-AOR) | Landed 11:53 CST Landing time derived from ADS-B/Radar data | 00h27m | ||||
2025 15 Jan | Neiva (NVA/SKNV) | Bogota (BOG/SKBO) | C130 (FAC-1005) | Landed 22:10 COT Landing time derived from ADS-B/Radar data | 00h36m | |||||
2025 16 Jan | GOFER22 | First seen near Little Falls, MN, United States | Minneapolis, MN (MSP/KMSP) | C130 (96-1005) | Landed 20:59 CST Landing time derived from ADS-B/Radar data | |||||
2025 16 Jan | GOFER11 | First seen near Camp Ripley, MN, United States | Minneapolis, MN (MSP/KMSP) | C130 (96-1006) | Landed 20:54 CST Landing time derived from ADS-B/Radar data | |||||
2025 16 Jan | VIKNG62 | First seen near Sauk Centre, MN, United States | Minneapolis, MN (MSP/KMSP) | C130 (92-3286) | Landed 20:56 CST Landing time derived from ADS-B/Radar data |
Flight history for C130 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.