Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 8 Feb | DL2491 | Charlotte, NC (CLT/KCLT) | 06:02 EST | Minneapolis, MN (MSP/KMSP) | 08:00 CST | B712 (N963AT) | Estimated | 02h44m | ||
2025 8 Feb | DL3162 | Myrtle Beach, SC (MYR/KMYR) | 06:00 EST | Atlanta, GA (ATL/KATL) | 07:25 EST | B712 (N985AT) | Estimated | 01h20m | ||
2025 8 Feb | DL1540 | Philadelphia, PA (PHL/KPHL) | 06:00 EST | Detroit, MI (DTW/KDTW) | 07:55 EST | B712 (N896AT) | Estimated | 01h47m | ||
2025 8 Feb | DL1330 | Hartford, CT (BDL/KBDL) | 06:00 EST | Minneapolis, MN (MSP/KMSP) | 08:17 CST | B712 (N920AT) | Estimated | 03h06m | ||
2025 8 Feb | DL2596 | Newark, NJ (EWR/KEWR) | 06:00 EST | Detroit, MI (DTW/KDTW) | 08:00 EST | B712 (N894AT) | Estimated | 01h54m | ||
2025 8 Feb | DL3038 | Columbia, SC (CAE/KCAE) | 06:00 EST | Atlanta, GA (ATL/KATL) | 07:13 EST | B712 (N607AT) | Estimated | 01h08m | ||
2025 8 Feb | DL3186 | Charlotte, NC (CLT/KCLT) | 06:00 EST | Atlanta, GA (ATL/KATL) | 07:19 EST | B712 (N919AT) | Estimated | 01h13m | ||
2025 8 Feb | DL2379 | White Plains, NY (HPN/KHPN) | 06:00 EST | Atlanta, GA (ATL/KATL) | 08:37 EST | B712 (N946AT) | Estimated | 02h26m | ||
2025 8 Feb | DL2601 | Baltimore, MD (BWI/KBWI) | 06:00 EST | Detroit, MI (DTW/KDTW) | 07:51 EST | B712 (N940AT) | Estimated | 01h41m | ||
2025 8 Feb | DL1405 | Charlotte, NC (CLT/KCLT) | 06:00 EST | Detroit, MI (DTW/KDTW) | 07:55 EST | B712 (N603AT) | Estimated | 01h48m | ||
2025 8 Feb | DL3181 | Gainesville, FL (GNV/KGNV) | 06:00 EST | Atlanta, GA (ATL/KATL) | 07:21 EST | B712 (N608AT) | Estimated | 01h15m | ||
2025 8 Feb | DL3140 | Dayton, OH (DAY/KDAY) | 06:00 EST | Atlanta, GA (ATL/KATL) | 08:00 EST | B712 (N923AT) | Estimated | 01h46m | ||
2025 8 Feb | DL2184 | Lexington, KY (LEX/KLEX) | 05:56 EST | Atlanta, GA (ATL/KATL) | 07:35 EST | B712 (N926AT) | Estimated | 01h37m | ||
2025 8 Feb | DL3028 | Greenville, SC (GSP/KGSP) | 05:40 EST | Atlanta, GA (ATL/KATL) | 06:45 EST | B712 (N899AT) | Estimated | 01h00m | ||
2025 7 Feb | HA565 | Kahului, HI (OGG/PHOG) | 21:30 HST | Honolulu, HI (HNL/PHNL) | 22:09 HST | B712 (N495HA) | Estimated | 00h39m | ||
2025 7 Feb | HA554 | Lihue, HI (LIH/PHLI) | 20:45 HST | Honolulu, HI (HNL/PHNL) | 21:22 HST | B712 (N475HA) | Landed 21:12 HST Landing time derived from ADS-B/Radar data | 00h19m | ||
2025 7 Feb | HA555 | Kahului, HI (OGG/PHOG) | 20:30 HST | Honolulu, HI (HNL/PHNL) | 21:08 HST | B712 (N489HA) | Landed 21:14 HST Landing time derived from ADS-B/Radar data | 00h20m | ||
2025 7 Feb | HA576 | Honolulu, HI (HNL/PHNL) | 20:19 HST | Kahului, HI (OGG/PHOG) | 20:58 HST | B712 (N495HA) | Landed 20:48 HST Landing time derived from ADS-B/Radar data | 00h20m | ||
2025 7 Feb | HA563 | Honolulu, HI (HNL/PHNL) | 20:15 HST | Lihue, HI (LIH/PHLI) | 20:55 HST | B712 (N485HA) | Landed 20:53 HST Landing time derived from company/airport information | 00h24m | ||
2025 7 Feb | HA568 | Honolulu, HI (HNL/PHNL) | 20:10 HST | Kailua/Kona, HI (KOA/PHKO) | 20:55 HST | B712 (N494HA) | Landed 20:43 HST Landing time derived from ADS-B/Radar data | 00h27m | ||
2025 7 Feb | HA547 | Kailua/Kona, HI (KOA/PHKO) | 20:05 HST | Honolulu, HI (HNL/PHNL) | 20:51 HST | B712 (N491HA) | Landed 20:41 HST Landing time derived from ADS-B/Radar data | 00h26m | ||
2025 7 Feb | HA534 | Lihue, HI (LIH/PHLI) | 19:59 HST | Honolulu, HI (HNL/PHNL) | 20:35 HST | B712 (N490HA) | Landed 20:44 HST Landing time derived from ADS-B/Radar data | 00h21m | ||
2025 7 Feb | HA561 | Hilo, HI (ITO/PHTO) | 19:55 HST | Honolulu, HI (HNL/PHNL) | 20:49 HST | B712 (N488HA) | Landed 20:50 HST Landing time derived from ADS-B/Radar data | 00h39m | ||
2025 7 Feb | HA553 | Honolulu, HI (HNL/PHNL) | 19:35 HST | Lihue, HI (LIH/PHLI) | 20:16 HST | B712 (N475HA) | Landed 20:10 HST Landing time derived from ADS-B/Radar data | 00h20m | ||
2025 7 Feb | HA552 | Honolulu, HI (HNL/PHNL) | 19:35 HST | Hilo, HI (ITO/PHTO) | 20:28 HST | B712 (N477HA) | Landed 20:25 HST Landing time derived from ADS-B/Radar data | 00h36m | ||
2025 7 Feb | HA525 | Kahului, HI (OGG/PHOG) | 19:20 HST | Honolulu, HI (HNL/PHNL) | 19:59 HST | B712 (N486HA) | Landed 19:57 HST Landing time derived from ADS-B/Radar data | 00h21m | ||
2025 7 Feb | HA546 | Honolulu, HI (HNL/PHNL) | 19:19 HST | Kahului, HI (OGG/PHOG) | 19:59 HST | B712 (N489HA) | Landed 20:07 HST Landing time derived from ADS-B/Radar data | 00h20m | ||
2025 7 Feb | HA517 | Kailua/Kona, HI (KOA/PHKO) | 19:19 HST | Honolulu, HI (HNL/PHNL) | 20:07 HST | B712 (N483HA) | Landed 20:06 HST Landing time derived from ADS-B/Radar data | 00h26m | ||
2025 7 Feb | HA504 | Lihue, HI (LIH/PHLI) | 18:55 HST | Honolulu, HI (HNL/PHNL) | 19:31 HST | B712 (N495HA) | Landed 19:18 HST Landing time derived from ADS-B/Radar data | 00h20m | ||
2025 7 Feb | HA505 | Kahului, HI (OGG/PHOG) | 18:51 HST | Honolulu, HI (HNL/PHNL) | 19:31 HST | B712 (N494HA) | Landed 19:16 HST Landing time derived from ADS-B/Radar data | 00h21m |
Flight history for B712 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.