Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 17 Jan | MDIA68 | Perth, WA (JAD/YPJT) | 07:00 AWST | Perth, WA (JAD/YPJT) | 08:00 AWST | AS50 (BTV) | Scheduled | 01h00m | ||
2025 16 Jan | GL9303 | Saqqaq (QUP/BGSQ) | 14:00 WGT | Ilulissat (JAV/BGJN) | 14:35 WGT | AS50 | Scheduled | 00h35m | ||
2025 16 Jan | GL607 | Ittoqqortoormiit (OBY/BGSC) | 14:45 EGT | Neerlerit Inaat (CNP/BGCO) | 15:00 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL606 | Neerlerit Inaat (CNP/BGCO) | 14:15 EGT | Ittoqqortoormiit (OBY/BGSC) | 14:30 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL9303 | Ilulissat (JAV/BGJN) | 13:10 WGT | Saqqaq (QUP/BGSQ) | 13:45 WGT | AS50 | Scheduled | 00h35m | ||
2025 16 Jan | GL9302 | Qeqertaq (PQT/BGQE) | 12:25 WGT | Ilulissat (JAV/BGJN) | 12:55 WGT | AS50 | Scheduled | 00h30m | ||
2025 16 Jan | GL605 | Ittoqqortoormiit (OBY/BGSC) | 13:00 EGT | Neerlerit Inaat (CNP/BGCO) | 13:15 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL9302 | Ilulissat (JAV/BGJN) | 11:40 WGT | Qeqertaq (PQT/BGQE) | 12:10 WGT | AS50 | Scheduled | 00h30m | ||
2025 16 Jan | GL604 | Neerlerit Inaat (CNP/BGCO) | 12:30 EGT | Ittoqqortoormiit (OBY/BGSC) | 12:45 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL603 | Ittoqqortoormiit (OBY/BGSC) | 12:00 EGT | Neerlerit Inaat (CNP/BGCO) | 12:15 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL602 | Neerlerit Inaat (CNP/BGCO) | 11:30 EGT | Ittoqqortoormiit (OBY/BGSC) | 11:45 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL601 | Ittoqqortoormiit (OBY/BGSC) | 11:00 EGT | Neerlerit Inaat (CNP/BGCO) | 11:15 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | GL600 | Neerlerit Inaat (CNP/BGCO) | 10:30 EGT | Ittoqqortoormiit (OBY/BGSC) | 10:45 EGT | AS50 | Scheduled | 00h15m | ||
2025 16 Jan | MDIA28 | Sydney, NSW (BWU/YSBK) | 18:00 AEDT | Sydney, NSW (BWU/YSBK) | 19:30 AEDT | AS50 (HSV) | Scheduled | 01h30m | ||
2025 16 Jan | FBIR620 | Perth, WA (JAD/YPJT) | 15:00 AWST | Perth, WA (JAD/YPJT) | 17:30 AWST | AS50 (VH-EGU) | Scheduled | 02h30m | ||
2025 15 Jan | Private | N834SB | San Bernardino, CA (SBD/KSBD) | AS50 (N834SB) | Live | |||||
2025 16 Jan | Private | N382BM | San Antonio, TX (SSF/KSSF) | AS50 (N382BM) | Live | |||||
2025 16 Jan | Private | N851MB | First seen near Englewood, CO, United States | AS50 (N851MB) | Status N/A | |||||
2025 16 Jan | Private | N880GT | First seen near WHITERIVER, AZ, United States | AS50 (N880GT) | Status N/A | |||||
2025 15 Jan | Private | N437AH | El Paso, TX (ELP/KELP) | AS50 (N437AH) | Departed | |||||
2025 16 Jan | Private | N382P | First seen near Safford, AZ, United States | AS50 (N382P) | Status N/A | |||||
2025 15 Jan | Private | N617HP | Fullerton, CA (FUL/KFUL) | AS50 (N617HP) | Live | |||||
2025 16 Jan | ZKIDI | First seen near Taihape, New Zealand | AS50 (ZK-IDI) | Status N/A | ||||||
2025 15 Jan | Private | N810LF | Albuquerque, NM (ABQ/KABQ) | AS50 (N810LF) | Live | |||||
2025 16 Jan | 3BNZL | Port Louis (MRU/FIMP) | AS50 (3B-NZL) | In-flight | ||||||
2025 16 Jan | HSYHG | First seen near Bangkok, Thailand | AS50 (HS-YHG) | Status N/A | ||||||
2025 15 Jan | MC11 | San Diego, CA (SAN/KSAN) | AS50 (N62RX) | Live | ||||||
2025 15 Jan | Private | N862MB | Tucson, AZ (DMA/KDMA) | AS50 (N862MB) | Departed | |||||
2025 15 Jan | Private | N257AM | Deming, NM (DMN/KDMN) | AS50 (N257AM) | Live | |||||
2025 16 Jan | MDIA68 | Perth, WA (JAD/YPJT) | 14:00 AWST | Perth, WA (JAD/YPJT) | 15:00 AWST | AS50 (BTV) | Scheduled | 01h00m |
Flight history for AS50 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.